Thesis
The IDPASC International program is closed.
IDPASC Portugal - PhD Programme is now open see more info at:
http://www.idpasc.lip.pt/portugal
Home | List All | FCT/IDPASC Themes | MyThesis | Submit Proposal |
Academic Year | 2012 / 2013 |
Title | On the detection and characterization of transiting exoplanets: beating stellar noise |
Domain | Astrophysics |
Abstract | The detection and characterization of extra-solar planets using the photometric transit method is often made difficult by the existence of stellar activity. Spots, and other stellar photospheric features, are able to induce photometric variations on a star that have difference timescales. Furthermore, these stellar surface inhomogeneities make the transit signal "noisy". In this project we propose that the student will develop a code to simulate transit signals in the presence of active stellar features. The code will then be used to model read data to derive improved parameters for transiting planets. |
Institution grants the Degree | U. Porto |
Host Institution | Centro de Astrofísica da Universidade do Porto |
Supervisor | Nuno Santos |
Co-Supervisor |